North York: Winter and Spring Sessions 2012
January Through June
You can select a new location or session from the menu on the left
Winter Session 2012
| Hours of Operation: | Mon., Tues. & Thurs. Sunday |
4:15pm - 8:45pm 9:30am -12:30pm |
| Times Per Week: | Once per week, more days available upon request | |
| Dates: | January 3, 2012 - March 12, 2012 | |
| Registration: | Ongoing, call for detailed information and availability | |
| Holidays | Closed on |
Monday Feb. 20 Thursday Mar. 8 |
| Ratio: | 3:1 | |
| Payment Method: | Cash, Debit, Cheque, Visa (Over the phone registration available) NO TAXES WILL BE ADDED TO THE PRICES BELOW | |
| $350 | 10 - 45min lessons | Sundays & Tuesdays |
| $315 | 9 - 45min lessons | Mondays & Thursdays |
Spring Session 2012
| Hours of Operation: | Mon Tues Wed Thurs Sun |
4:30pm - 8:30pm 9:30am - 2:30pm |
| Timer Per Week: | Once per week, more days available upon request | |
| Dates: | March 18, 2012 - June 25, 2012 | |
| Registration: | Ongoing, call for detailed information and availability | |
| Holidays | Closed on |
April 8, 10, 11 & 12
May 21, 27 & 28 |
| Ratio: | 3:1 | |
| Payment Method: | Cash, Debit, Cheque, Visa (Over the phone registration available) NO TAXES WILL BE ADDED TO THE PRICES BELOW | |
| $455 | 13 - 45min lessons | Sundays |
| $420 | 12 - 45min lessons | Tuesdays, Wednesdays & Thursdays |
Mommy & baby fitness (Ages 3 months - 3 years)
Sundays, 12:30-1:15pm
Swim Team Program (Levels 9 and up)
Monday - Thursday, 7:00pm - 8:00pm
| Fall Session | $494 |
| Winter Session | $380 |
| Spring Session | $494 |
| Summer Session | $304 |
- We are accepting cash , debit, cheque and visa (Over the phone registration available)