Thornhill: Full Year Program
September Through June
Fall Session
| Hours of Operation: | Monday to Friday Saturday / Sunday |
4pm - 8pm 9:30am - 6pm |
| Times Per Week: | Once per week, more days available upon request | |
| Dates: | September 20 - December 22 | |
| Registration: | Ongoing, call for detailed information and availability | |
| Holidays | Closed on | October 11 |
| Ratio: | 3:1 | |
| Payment Method: | Cash, Debit, Cheque, Visa (Over the phone registration availabile) NO TAXES WILL BE ADDED TO THE PRICES BELOW | |
| $598 | 13 - 1hr lessons | |
| $455 | 13 - 45min lessons | |
| $364 | 13 - 1/2hr lessons | Parent & Tot Lessons |
Winter Session
| Hours of Operation: | Monday to Friday Saturday / Sunday |
4pm - 8pm 9:30am - 6pm |
| Times Per Week: | Once per week, more days available upon request | |
| Dates: | January 4, 2011 - March 13, 2011 | |
| Registration: | Ongoing, call for detailed information and availability | |
| Ratio: | 3:1 | |
| Payment Method: | Cash, Debit, Cheque, Visa (Over the phone registration availabile) NO TAXES WILL BE ADDED TO THE PRICES BELOW | |
| $460 | 10 - 1hr lessons | |
| $350 | 10 - 45min lessons | |
| $280 | 10 - 1/2hr lessons |
March Break
| Hours of Operation: | Monday to Friday Saturday / Sunday |
4pm - 8pm 9:30am - 6pm |
| Timer Per Week: | Once per week, more days available upon request | |
| Dates: | March 15 - March 19 | |
| Registration: | Ongoing, call for detailed information and availability | |
| Ratio: | 3:1 | |
| Payment Method: | Cash, Debit, Cheque, Visa (Over the phone registration availabile) NO TAXES WILL BE ADDED TO THE PRICES BELOW | |
| $230 | 5 - 1hr lessons |
Spring Session
| Hours of Operation: | Monday to Friday Saturday / Sunday |
4pm - 8pm 9:30am - 6pm |
| Timer Per Week: | Once per week, more days available upon request | |
| Dates: | March 21, 2011 - June 27, 2011 | |
| Registration: | Ongoing, call for detailed information and availability | |
| Holidays | Closed on |
April 18 - April 24
May 23 |
| Ratio: | 3:1 | |
| Payment Method: | Cash, Debit, Cheque, Visa (Over the phone registration availabile | |
| $598 | 13 - 1hr lessons | |
| $455 | 13 - 45min lessons | |
| $364 | 13 - 1/2hr lessons |
Swim Team Program (Levels 9 and up)
Monday - Friday, 7:30pm - 8:30pm
| Fall Session | $481 |
| Winter Session | $370 |
| Spring Session | $481 |
| Summer Session | $296 |
- We are accepting cash , debit, cheque and visa